<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Mayron.net - Dr. Liam Mayron's personal site</title>
	<link>http://mayron.net</link>
	<description>Dr. Liam Mayron's personal site</description>
	<lastBuildDate>Mon, 21 Jul 2008 15:45:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ClustrMaps</title>
		<description>A few weeks ago I added "ClustrMaps" (I don't think a singular form exists) to Mayron.net. You can see it in the sidebar. It was inspired to add it after seeing one on Oge Marques' blog.

While this type of information is available to anyone who has access to the IP ...</description>
		<link>http://mayron.net/2008/07/20/clustrmaps/</link>
			</item>
	<item>
		<title>New job, new city</title>
		<description>Next week I start my new job with Harris Corp. in Melbourne, FL. Harris is a communications company with about 16000 employees worldwide (approximately half are at the headquarters in Melbourne). Melbourne is near Orlando and Kennedy Space Center on Florida's Atlantic coast. There are about 530000 people in the ...</description>
		<link>http://mayron.net/2008/06/09/new-job-new-city/</link>
			</item>
	<item>
		<title>Commencement media</title>
		<description>On Friday I formally received my Ph.D. from Florida Atlantic University. The day began with a reception hosted by the College of Engineering and Computer Science, which was followed by the actual commencement ceremony. I've posted a picture from just after the ceremony on the photos page. A video is ...</description>
		<link>http://mayron.net/2008/05/04/commencement-media/</link>
			</item>
	<item>
		<title>CAPTCHAs, the semantic gap, and cats</title>
		<description>Yesterday, Slashdot posted an article about a new CAPTCHA method proposed by researchers at Penn  State called IMAGINATION. The user is presented with several adjacent and overlapping images. They must first select (by clicking) the geometric center of an image. Then, they must choose a word that describes the ...</description>
		<link>http://mayron.net/2008/04/25/captchas-the-semantic-gap-and-cats/</link>
			</item>
	<item>
		<title>Image retrieval using visual attention</title>
		<description>The final version of my dissertation, "Image Retrieval Using Visual Attention" is now available (PDF, 6MB). </description>
		<link>http://mayron.net/2008/04/07/image-retrieval-using-visual-attention/</link>
			</item>
	<item>
		<title>Dissertation defense</title>
		<description>On March 14th I successfully defended my Ph.D. dissertation, "Image Retrieval Using Visual Attention"! I posted a picture from after the defense on the photos page. </description>
		<link>http://mayron.net/2008/03/14/dissertation-defense/</link>
			</item>
	<item>
		<title>Play a game, improve image retrieval</title>
		<description>Have you ever taken digital photos? Have you ever tried to search for images on the Internet? Image Retrieval is an exciting and rapidly growing field. We are currently developing the next-generation of image retrieval software, but your help is needed.

The Perceptually-Relevant Image Search Machine (PRISM) is a new way ...</description>
		<link>http://mayron.net/2008/02/13/play-a-game-improve-image-retrieval/</link>
			</item>
	<item>
		<title>My favorite new music of 2007</title>
		<description>For second consecutive year (see 2006) I'm listing a few of my favorite new music albums. Here are my selections for 2007's releases:

	Blackfield - "Blackfield II": Not only one of my favorite albums of 2007, Blackfield II is perhaps one of the best CDs I have heard (quite a claim). ...</description>
		<link>http://mayron.net/2008/01/02/my-favorite-new-music-of-2007/</link>
			</item>
	<item>
		<title>The &#8220;FAU Salient&#8221; image database</title>
		<description>I'm please to announce the availability of the FAU Salient image database. It consist of 1789 images organized into 14 categories. Each image is designed to have one or more salient objects in it. The photos were taken in a variety of locations (both indoors and outdoors) around the Boca ...</description>
		<link>http://mayron.net/2007/12/04/the-fau-salient-image-database/</link>
			</item>
	<item>
		<title>Recaptcha</title>
		<description>I just setup  Recaptcha to help combat comment spam. While Akismet does a good job, recently more and more comments have been getting through its filters. Recaptcha is a project being developed by Luis von Ahn at CMU (previously mentioned on this site). One nice thing about the Recaptcha project ...</description>
		<link>http://mayron.net/2007/11/26/recaptcha/</link>
			</item>
</channel>
</rss>
